The Student Recruitment Fairs Norway will take place January and February in various cities throughout the country.
The Student Recruitment Fairs consist of 9 fairs in central cities in Norway held during January and February every year with close to 100,000 visitors in total.
Over 20,000 students from Norway choose to study abroad each year. Studying abroad is becoming more and more popular among Norwegian students. Thanks to the State Educational Loan Fund, they can receive the financial support they need to complete parts of or the entire degree abroad. Many students, therefore, take this opportunity to obtain valuable international experience.
Most Norwegians have a high level of English skills and are hardworking and motivated students. Many of them are also eager.
Take the opportunity to present and promote directly to your future students your latest educational programs and the benefits and advantages that you offer them. A wide range of both Norwegian and foreign exhibitors participate at the fairs every year. In 2020 400 exhibitors from over 20 different countries were represented. There were almost 100 international exhibitors.
Alesund 4,014
Kristianstad 4,055
Sandefjord 6,866
Stavanger 9,165
Bergen 10,099
Trondheim 9,399
Bodo 3,801
Tromso 4,215
Oslo 15,817
Opening hours for visitors | Date | Time |
Day 1: | 27/01/2025 | 09:00 - 15:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 26/01/2025 27/01/2025 | 14:00 - 18:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 13/01/2025 | 09:00 - 15:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 12/01/2025 13/01/2025 | 14:00 - 18:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 16/01/2025 17/01/2025 | 09:00 - 15:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 15/01/2025 17/01/2025 | 14:00 - 18:00 14:00 - 15:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 17/01/2024 18/01/2024 | 09:00 - 15:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 16/01/2024 18/01/2024 | 14:00 - 18:00 14:00 - 15:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 23/01/2025 24/01/2025 | 09:00 - 15:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 23/01/2025 24/01/2025 | 14:00 - 18:00 14:00 - 15:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 30/01/2025 31/01/2025 | 09:00 - 15:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 29/01/2025 31/01/2025 | 14:00 - 18:00 14:00 - 15:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: | 03/02/2025 | 09:00 - 15:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 02/02/2025 03/02/2025 | 14:00 - 18:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: | 05/02/2025 | 09:00 - 15:00 |
Access times for exhibitors | Date | Time |
Set up: | 04/02/2025 05/02/2025 | 14:00 - 18:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: Day 3: | 12/02/2025 13/02/2025 | 09:00 - 15:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 11/02/2025 13/02/2025 | 14:00 - 18:00 14:00 - 15:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event