85,182
From € | Reviews Read
The Student Recruitment Fairs Norway will take place January and February in various cities throughout the country.
The Student Recruitment Fairs consist of 11 fairs in central cities in Norway held during January and February every year with close to 100,000 visitors in total.
Over 20,000 students from Norway choose to study abroad each year. Studying abroad is becoming more and more popular among Norwegian students. Thanks to the State Educational Loan Fund, they can receive the financial support they need to complete parts of or the entire degree abroad. Many students therefore take this opportunity to obtain valuable international experience.
Most Norwegians have a high level of English skills and are hardworking and motivated students. Many of them are also eager.
Take the opportunity to present and promote directly to your future students your latest educational programs and benefits and advantages that you offer for them. A wide range of both Norwegian and foreign exhibitors participate at the fairs every year. In 2015 400 exhibitors from over 20 different countries were represented. There were almost 100 international exhibitors.
Lillestrøm 15,423
Halden 3,675
Kristiansand 6,453
Sandefjord 7,102
Stavanger 8,841
Bergen 10,503
Alesund 3,817
Trondheim 9,399
Tromso 4,152
Oslo 15,817
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 08/01/2018 09/01/2018 | 09:00 - 18:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 07/01/2018 09/01/2018 | 10:00 - 20:00 14:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 11/01/2018 12/01/2018 | 09:00 - 14:00 09:00 - 12:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 10/01/2018 12/01/2018 | 15:00 - 19:00 12:00 - 14:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 15/01/2018 16/01/2018 | 09:00 - 14:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 14/01/2018 16/01/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 18/01/2018 19/01/2018 | 09:00 - 14:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 17/01/2018 19/01/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 22/01/2018 23/01/2018 | 09:00 - 14:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 21/01/2018 23/01/2018 | 15:00 - 19:00 14:30 - 16:30 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 25/01/2018 26/01/2018 | 09:00 - 16:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 24/01/2018 26/01/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 29/01/2018 30/01/2018 | 09:00 - 14:00 09:00 - 13:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 28/01/2018 30/01/2018 | 15:00 - 19:00 14:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 01/02/2018 02/02/2018 | 09:00 - 16:00 09:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 31/01/2018 02/02/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 08/02/2018 09/02/2018 | 10:00 - 14:00 10:00 - 14:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 07/02/2018 09/02/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event
Opening hours for visitors | Date | Time |
Day 1: Day 2: | 14/02/2018 15/02/2018 | 10:00 - 19:00 10:00 - 15:00 |
Access times for exhibitors | Date | Time |
Set up: Dismantling: | 13/02/2018 15/02/2018 | 15:00 - 19:00 15:00 - 16:00 |
Additional activities | Date | Time |
To be announced: | - | - |
* Please note that this schedule is a guideline. Accurate schedules will be included in the Fair Facts provided at least 1 month ahead of the event